<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basketball News, Basketball Drills, Basketball Workouts, Basketball</title>
	<atom:link href="http://basketballnews.lt/feed/" rel="self" type="application/rss+xml" />
	<link>http://basketballnews.lt</link>
	<description>Eurobasket, Lithuania basketball, Basket, Basketball, Practise, Exercises, Tips, Training, Live, Games, Euroleague, NBA, Drills, News, Workouts, Teams</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:56:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The best NBA scorers of all time</title>
		<link>http://basketballnews.lt/2012/02/07/the-best-nba-scorers-of-all-time/</link>
		<comments>http://basketballnews.lt/2012/02/07/the-best-nba-scorers-of-all-time/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[nba leaders of all time]]></category>
		<category><![CDATA[nba points leaders of all time]]></category>
		<category><![CDATA[nba scorers]]></category>
		<category><![CDATA[NBA scorers history]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=892</guid>
		<description><![CDATA[1 Kareem Abdul-Jabbar 38,387 2 Karl Malone 36,928 3 Michael Jordan 32,292 4 Wilt Chamberlain 31,419 5 KOBE BRYANT 28,601 6 Shaquille O&#8217;Neal 28,596 7 Moses Malone 27,409 8 Elvin Hayes 27,313 9 Hakeem Olajuwon 26,946 10 Oscar Robertson 26,710 11 Dominique Wilkins 26,668 12 John Havlicek 26,395 13 Alex English 25,613 14 Reggie Miller [...]]]></description>
			<content:encoded><![CDATA[<p>1	Kareem Abdul-Jabbar	38,387<br />
2	Karl Malone	36,928<br />
3	Michael Jordan	32,292<br />
4	Wilt Chamberlain	31,419<br />
5	KOBE BRYANT	28,601<br />
6	Shaquille O&#8217;Neal	28,596<br />
7	Moses Malone	27,409<br />
8	Elvin Hayes	27,313<br />
9	Hakeem Olajuwon	26,946<br />
10	Oscar Robertson	26,710<br />
11	Dominique Wilkins	26,668<br />
12	John Havlicek	26,395<br />
13	Alex English	25,613<br />
14	Reggie Miller	25,279<br />
15	Jerry West	25,192<br />
16	Patrick Ewing	24,815<br />
17	Allen Iverson	24,368<br />
18	Charles Barkley	23,757<br />
19	KEVIN GARNETT	23,637<br />
20	Robert Parish	23,334<br />
21	Adrian Dantley	23,177<br />
22	DIRK NOWITZKI	23,154<br />
23	Elgin Baylor	23,149<br />
24	RAY ALLEN	22,566<br />
25	Clyde Drexler	22,195</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2012/02/07/the-best-nba-scorers-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kasey Hill</title>
		<link>http://basketballnews.lt/2012/02/07/kasey-hill/</link>
		<comments>http://basketballnews.lt/2012/02/07/kasey-hill/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball players]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[Kasey Hill]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=887</guid>
		<description><![CDATA[Here is a mix of \Kasey Hill 6&#8217;1 doing work during the second half of the season at Montverde.]]></description>
			<content:encoded><![CDATA[<p>Here is a mix of \Kasey Hill 6&#8217;1 doing work during the second half of the season at Montverde.<br />
<span id="more-887"></span><br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/h10opf2Raw4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2012/02/07/kasey-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mamadou Ndiaye</title>
		<link>http://basketballnews.lt/2012/02/04/mamadou-ndiaye/</link>
		<comments>http://basketballnews.lt/2012/02/04/mamadou-ndiaye/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball news]]></category>
		<category><![CDATA[Basketball players]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[Mamadou Ndiaye]]></category>
		<category><![CDATA[tallest basketball players]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=880</guid>
		<description><![CDATA[Mamadou Ndiaye 7&#8217;5&#8243; one of the tallest basketball players in the world. He plays for Brethren Christian High School in California.]]></description>
			<content:encoded><![CDATA[<p>Mamadou Ndiaye 7&#8217;5&#8243; one of the tallest basketball players in the world. He plays for Brethren Christian High School in California.<br />
<span id="more-880"></span><br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/Y4-CThQskBM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2012/02/04/mamadou-ndiaye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damian Lillard</title>
		<link>http://basketballnews.lt/2012/02/04/damian-lillard/</link>
		<comments>http://basketballnews.lt/2012/02/04/damian-lillard/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball players]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[NCAA basketball]]></category>
		<category><![CDATA[Damian Lillard]]></category>
		<category><![CDATA[Oakland High School]]></category>
		<category><![CDATA[Weber State]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=877</guid>
		<description><![CDATA[Damian Lillard &#8211; guard who played for Oakland High School and now for Weber State.]]></description>
			<content:encoded><![CDATA[<p>Damian Lillard &#8211; guard who played for Oakland High School and now for Weber State.<br />
<span id="more-877"></span><br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/hZyNHKdumzY" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="315" src="http://www.youtube.com/embed/4l7_a6--S44" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2012/02/04/damian-lillard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solomon Poole</title>
		<link>http://basketballnews.lt/2012/02/03/solomon-poole/</link>
		<comments>http://basketballnews.lt/2012/02/03/solomon-poole/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball players]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[Solomon Poole]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=875</guid>
		<description><![CDATA[Solomon Poole is a 6&#8217;0 guard from Florida. Poole is a Top 25 player in the class of 2013 with offers from UCLA, Louisville, Memphis, Georgia, and Oklahoma State.]]></description>
			<content:encoded><![CDATA[<p>Solomon Poole is a 6&#8217;0 guard from Florida. Poole is a Top 25 player in the class of 2013 with offers from UCLA, Louisville, Memphis, Georgia, and Oklahoma State.<br />
<span id="more-875"></span><br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/v2_4ufoClzc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2012/02/03/solomon-poole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Biz</title>
		<link>http://basketballnews.lt/2012/02/03/mr-biz/</link>
		<comments>http://basketballnews.lt/2012/02/03/mr-biz/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freestyle dunkers]]></category>
		<category><![CDATA[Devin Mr. Biz Thompson]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=872</guid>
		<description><![CDATA[Devin Mr. Biz Thompson dunking at Pike HS in Indianapolis the Harlem Court Jesters.]]></description>
			<content:encoded><![CDATA[<p>Devin Mr. Biz Thompson dunking at Pike HS in Indianapolis the Harlem Court Jesters.<br />
<span id="more-872"></span><br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/Osa6SJLCN3k" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2012/02/03/mr-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBA league: JR Smith Scores 60 Points vs Qindago</title>
		<link>http://basketballnews.lt/2012/02/02/cba-league-jr-smith-scores-60-points-vs-qindago/</link>
		<comments>http://basketballnews.lt/2012/02/02/cba-league-jr-smith-scores-60-points-vs-qindago/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball news]]></category>
		<category><![CDATA[Basketball players]]></category>
		<category><![CDATA[CBA]]></category>
		<category><![CDATA[CBA league]]></category>
		<category><![CDATA[JR Smith]]></category>
		<category><![CDATA[JR Smith cba]]></category>
		<category><![CDATA[JR Smith china]]></category>
		<category><![CDATA[Qindago]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=869</guid>
		<description><![CDATA[JR Smith Scores 60 Points vs Qindago (CBA league, China).]]></description>
			<content:encoded><![CDATA[<p>JR Smith Scores 60 Points vs Qindago (CBA league, China).<br />
<span id="more-869"></span><br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/sZHOK0mIy54" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2012/02/02/cba-league-jr-smith-scores-60-points-vs-qindago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isaiah Austin</title>
		<link>http://basketballnews.lt/2012/02/02/isaiah-austin/</link>
		<comments>http://basketballnews.lt/2012/02/02/isaiah-austin/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball players]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[NCAA basketball]]></category>
		<category><![CDATA[Isaiah Austin]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[top 5]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=866</guid>
		<description><![CDATA[Isaiah Austin &#8211; 7 foot tall basketball player from Texas, who is considered a top 5 player in 2012. He will play at Baylor next season (NCAA).]]></description>
			<content:encoded><![CDATA[<p>Isaiah Austin &#8211; 7 foot tall basketball player from Texas, who is considered a top 5 player in 2012. He will play at Baylor next season (<a href="http://basketballnews.lt/category/ncaa-basketball/">NCAA</a>).<br />
<span id="more-866"></span><br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/QSVCss90BRM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2012/02/02/isaiah-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maciej Paprocki &#8211; dunker form Poland</title>
		<link>http://basketballnews.lt/2012/02/02/maciej-paprocki-dunker-form-poland/</link>
		<comments>http://basketballnews.lt/2012/02/02/maciej-paprocki-dunker-form-poland/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freestyle dunkers]]></category>
		<category><![CDATA[dunker form Poland]]></category>
		<category><![CDATA[Maciej Paprocki]]></category>
		<category><![CDATA[poland]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=864</guid>
		<description><![CDATA[Maciej Paprocki 6&#8217;4 &#8211; dunker form Poland.]]></description>
			<content:encoded><![CDATA[<p>Maciej Paprocki 6&#8217;4 &#8211; dunker form Poland.<br />
<span id="more-864"></span><br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/UwTVf_MB4WQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2012/02/02/maciej-paprocki-dunker-form-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Tyler mix</title>
		<link>http://basketballnews.lt/2012/02/01/jeremy-tyler-mix/</link>
		<comments>http://basketballnews.lt/2012/02/01/jeremy-tyler-mix/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball players]]></category>
		<category><![CDATA[Dubs Charity Game]]></category>
		<category><![CDATA[Jeremy Tyler]]></category>
		<category><![CDATA[Pangos All-American Camp]]></category>
		<category><![CDATA[We Believe]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=862</guid>
		<description><![CDATA[Golden State Warriors rookie big man Jeremy Tyler doing his thing back in 2008 at the Pangos All-American Camp, as well as in the 2011 We Believe vs. Dubs Charity Game.]]></description>
			<content:encoded><![CDATA[<p>Golden State Warriors rookie big man Jeremy Tyler doing his thing back in 2008 at the Pangos All-American Camp, as well as in the 2011 We Believe vs. Dubs Charity Game.<br />
<span id="more-862"></span><br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/JRFfuXhkSEE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2012/02/01/jeremy-tyler-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

