<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basketball News, Basketball Drills, Basketball Workouts, Basketball &#187; NBA</title>
	<atom:link href="http://basketballnews.lt/category/nba/feed/" rel="self" type="application/rss+xml" />
	<link>http://basketballnews.lt</link>
	<description>Eurobasket, Lithuania basketball, Basket, Basketball, Practise, Exercises, Tips, Training, Live, Games, Euroleague, NBA, Drills, News, Workouts, Teams</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:56:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The best NBA scorers of all time</title>
		<link>http://basketballnews.lt/2012/02/07/the-best-nba-scorers-of-all-time/</link>
		<comments>http://basketballnews.lt/2012/02/07/the-best-nba-scorers-of-all-time/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[nba leaders of all time]]></category>
		<category><![CDATA[nba points leaders of all time]]></category>
		<category><![CDATA[nba scorers]]></category>
		<category><![CDATA[NBA scorers history]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=892</guid>
		<description><![CDATA[1 Kareem Abdul-Jabbar 38,387 2 Karl Malone 36,928 3 Michael Jordan 32,292 4 Wilt Chamberlain 31,419 5 KOBE BRYANT 28,601 6 Shaquille O&#8217;Neal 28,596 7 Moses Malone 27,409 8 Elvin Hayes 27,313 9 Hakeem Olajuwon 26,946 10 Oscar Robertson 26,710 11 Dominique Wilkins 26,668 12 John Havlicek 26,395 13 Alex English 25,613 14 Reggie Miller [...]]]></description>
			<content:encoded><![CDATA[<p>1	Kareem Abdul-Jabbar	38,387<br />
2	Karl Malone	36,928<br />
3	Michael Jordan	32,292<br />
4	Wilt Chamberlain	31,419<br />
5	KOBE BRYANT	28,601<br />
6	Shaquille O&#8217;Neal	28,596<br />
7	Moses Malone	27,409<br />
8	Elvin Hayes	27,313<br />
9	Hakeem Olajuwon	26,946<br />
10	Oscar Robertson	26,710<br />
11	Dominique Wilkins	26,668<br />
12	John Havlicek	26,395<br />
13	Alex English	25,613<br />
14	Reggie Miller	25,279<br />
15	Jerry West	25,192<br />
16	Patrick Ewing	24,815<br />
17	Allen Iverson	24,368<br />
18	Charles Barkley	23,757<br />
19	KEVIN GARNETT	23,637<br />
20	Robert Parish	23,334<br />
21	Adrian Dantley	23,177<br />
22	DIRK NOWITZKI	23,154<br />
23	Elgin Baylor	23,149<br />
24	RAY ALLEN	22,566<br />
25	Clyde Drexler	22,195</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2012/02/07/the-best-nba-scorers-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hall of Fame 2011: Arvydas Sabonis</title>
		<link>http://basketballnews.lt/2011/08/14/hall-of-fame-2011-arvydas-sabonis/</link>
		<comments>http://basketballnews.lt/2011/08/14/hall-of-fame-2011-arvydas-sabonis/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 08:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball legends]]></category>
		<category><![CDATA[Basketball players]]></category>
		<category><![CDATA[Lithuanian Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Arvydas Sabonis]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=488</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="349" src="http://www.youtube.com/embed/18tnToDLHV4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2011/08/14/hall-of-fame-2011-arvydas-sabonis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hall of Fame 2011: Dennis Rodman</title>
		<link>http://basketballnews.lt/2011/08/14/hall-of-fame-2011-dennis-rodman/</link>
		<comments>http://basketballnews.lt/2011/08/14/hall-of-fame-2011-dennis-rodman/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 08:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball legends]]></category>
		<category><![CDATA[Basketball players]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Dennis Rodman]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=486</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="349" src="http://www.youtube.com/embed/VOMKqwsEm8g" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2011/08/14/hall-of-fame-2011-dennis-rodman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hall of Fame 2011: Chris Mullin</title>
		<link>http://basketballnews.lt/2011/08/14/hall-of-fame-2011-chris-mullin/</link>
		<comments>http://basketballnews.lt/2011/08/14/hall-of-fame-2011-chris-mullin/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 08:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball legends]]></category>
		<category><![CDATA[Basketball players]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Chris Mullin]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=483</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="349" src="http://www.youtube.com/embed/q7mQ9jHSGAE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2011/08/14/hall-of-fame-2011-chris-mullin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA basketball camp: Basketball Without Borders 2011</title>
		<link>http://basketballnews.lt/2011/07/29/nba-basketball-camp-basketball-without-borders-2011/</link>
		<comments>http://basketballnews.lt/2011/07/29/nba-basketball-camp-basketball-without-borders-2011/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball camps]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Basketball Without Borders 2011]]></category>
		<category><![CDATA[nba basketball camp]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=467</guid>
		<description><![CDATA[NBA basketball camp &#8211; Basketball without Borders Europe 2011, which will be held in Ljubljana, Slovenia, Aug. 8-11. Ljubljana, Slovenia August 8 – 11, 2011 NBA LEGENDS COUNTRY COACHES TEAM Dalibor Bagaric Croatia Jack Sikma Houston Rockets Zarko Cabarkapa Montenegro Jay Triano NBA Coach Vlade Divac Serbia Joe Wolf Milwaukee Bucks Rasho Nesterovic Slovenia Aaron [...]]]></description>
			<content:encoded><![CDATA[<p>NBA basketball camp &#8211; Basketball without Borders Europe 2011, which will be held in Ljubljana, Slovenia, Aug. 8-11.<br />
<span id="more-467"></span></p>
<table width="500" border="1" rules="cols" cellspacing="5" cellpadding="5">
<tbody>
<tr>
<td colspan="2" align="center"><img src="http://www.nba.com/media/home/bwb/BWB_Europe_pms_230.gif" alt="" width="100" /></td>
<td colspan="2"><strong>Ljubljana, Slovenia<br />
August 8 – 11, 2011 </strong></td>
</tr>
<tr>
<td>NBA LEGENDS</td>
<td>COUNTRY</td>
<td>COACHES</td>
<td>TEAM</td>
</tr>
<tr>
<td width="150">Dalibor Bagaric</td>
<td width="100">Croatia</td>
<td>Jack Sikma</td>
<td>Houston Rockets</td>
</tr>
<tr>
<td>Zarko Cabarkapa</td>
<td>Montenegro</td>
<td>Jay Triano</td>
<td>NBA Coach</td>
</tr>
<tr>
<td>Vlade Divac</td>
<td>Serbia</td>
<td>Joe Wolf</td>
<td>Milwaukee Bucks</td>
</tr>
<tr>
<td>Rasho Nesterovic</td>
<td>Slovenia</td>
<td>Aaron Nelson</td>
<td>Phoenix Suns</td>
</tr>
<tr>
<td>Bruno Sundov</td>
<td>Croatia</td>
<td>Marin Sedlacek**</td>
<td>FIBA Coach (Serbia)</td>
</tr>
<tr>
<td>Zan Tabak</td>
<td>Croatia</td>
<td></td>
<td></td>
</tr>
<tr>
<td>Dragan Tarlac</td>
<td>Serbia</td>
<td></td>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2011/07/29/nba-basketball-camp-basketball-without-borders-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Draft 2011: Picks</title>
		<link>http://basketballnews.lt/2011/06/24/nba-draft-2011-picks/</link>
		<comments>http://basketballnews.lt/2011/06/24/nba-draft-2011-picks/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 06:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball news]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA news]]></category>
		<category><![CDATA[donatas motiejunas nba draft]]></category>
		<category><![CDATA[donatas motiejunas rockets]]></category>
		<category><![CDATA[donatas motiejunas timberwolves]]></category>
		<category><![CDATA[jonas valanciunas nba draft]]></category>
		<category><![CDATA[jonas valanciunas toronto raptors]]></category>
		<category><![CDATA[NBA Draft 2011]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=313</guid>
		<description><![CDATA[1 Cavaliers Kyrie Irving PG Duke, Freshman 2 T&#8217;Wolves Derrick Williams PF Arizona, Sophomore 3 Jazz Enes Kanter C Kentucky, International 4 Cavaliers Tristan Thompson PF Texas, Freshman 5 Raptors Jonas Valanciunas C Lietuvos Rytas, International 6 Wizards Jan Vesely SF KK Partizan Belgrade, International 7 Bobcats Bismack Biyombo PF/C Baloncesto Fuenlabrada, International 8 Pistons [...]]]></description>
			<content:encoded><![CDATA[<p>	1 	Cavaliers  	Kyrie Irving PG<br />
Duke, Freshman<br />
	2 	T&#8217;Wolves 	Derrick Williams PF<br />
Arizona, Sophomore<br />
	3 	Jazz 	Enes Kanter C<br />
Kentucky, International<br />
	4 	Cavaliers 	Tristan Thompson PF<br />
Texas, Freshman<br />
	5 	Raptors 	Jonas Valanciunas C<br />
Lietuvos Rytas, International<br />
<span id="more-313"></span><br />
	6 	Wizards 	Jan Vesely SF<br />
KK Partizan Belgrade, International<br />
	7 	Bobcats 	Bismack Biyombo PF/C<br />
Baloncesto Fuenlabrada, International<br />
	8 	Pistons 	Brandon Knight PG<br />
Kentucky, Freshman<br />
	9 	Bobcats 	Kemba Walker PG<br />
Connecticut, Junior<br />
	10 	Kings 	Jimmer Fredette PG<br />
BYU, Senior</p>
<p>	11 	Warriors 	Klay Thompson SG/SF<br />
Washington State, Junior<br />
	12 	Jazz 	Alec Burks SG<br />
Colorado, Sophomore<br />
	13 	Suns 	Markieff Morris PF<br />
Kansas, Junior<br />
	14 	Rockets 	Marcus Morris PF<br />
Kansas, Junior<br />
	15 	Pacers 	Kawhi Leonard SF<br />
San Diego State, Sophomore<br />
	16 	76ers 	Nikola Vucevic PF/C<br />
USC, Junior<br />
	17 	Knicks 	Iman Shumpert PG/SG<br />
Georgia Tech, Junior<br />
	18 	Wizards 	Chris Singleton SF<br />
Florida State, Junior<br />
	19 	Bucks 	Tobias Harris SF/PF<br />
Tennessee, Freshman<br />
	20 	T&#8217;Wolves 	Donatas Motiejunas PF/C<br />
Benetton Treviso, International</p>
<p>	21 	Blazers 	Nolan Smith PG/SG<br />
Duke, Senior<br />
	22 	Nuggets 	Kenneth Faried PF<br />
Morehead State, Senior<br />
	23 	Rockets 	Nikola Mirotic PF<br />
Real Madrid, International<br />
	24 	Thunder 	Reggie Jackson PG<br />
Boston College, Junior<br />
	25 	Celtics 	Marshon Brooks SG<br />
Providence, Senior<br />
	26 	Mavericks 	Jordan Hamilton SF<br />
Texas, Sophomore<br />
	27 	Nets 	JaJuan Johnson PF/C<br />
Purdue, Senior<br />
	28 	Bulls 	Norris Cole PG<br />
Cleveland St., Senior<br />
	29 	Spurs 	Cory Joseph PG/SG<br />
Texas, Freshman<br />
	30 	Bulls 	Jimmy Butler SF/PF<br />
Marquette, Senior</p>
<p><strong>2ND ROUND DRAFT PICKS</strong></p>
<p>	1 	Heat 	Bojan Bogdanovic SG/SF<br />
Cibona VIP Zagreb, International<br />
	2 	Cavaliers 	Justin Harper PF<br />
Richmond, Senior<br />
	3 	Pistons 	Kyle Singler SF/PF<br />
Duke, Senior<br />
	4 	Wizards 	Shelvin Mack PG<br />
Butler, Junior<br />
	5 	Kings 	Tyler Honeycutt SF<br />
UCLA, Sophomore<br />
	6 	Nets 	Jordan Williams C<br />
Maryland, Sophomore<br />
	7 	Clippers 	Trey Thompkins PF<br />
Georgia, Junior<br />
	8 	Rockets 	Chandler Parsons SF<br />
Florida, Senior<br />
	9 	Bobcats 	Jeremy Tyler C<br />
Tokyo Apache, International<br />
	10 	Bucks 	Jon Leuer PF<br />
Wisconsin, Senior<br />
	11 	Lakers 	Darius Morris PG<br />
Michigan, Sophomore<br />
	12 	Pacers 	Davis Bertans SF<br />
Union Olimpija Ljubljana, International<br />
	13 	Bulls 	Malcolm Lee SG<br />
UCLA, Junior<br />
	14 	Warriors 	Charles Jenkins PG/SG<br />
Hofstra, Senior<br />
	15 	Hornets 	Josh Harrellson C<br />
	16 	Lakers 	Andrew Goudelock PG<br />
Coll Of Charltn, Senior<br />
	17 	Clippers 	Travis Leslie SF<br />
Georgia, Junior<br />
	18 	Hawks 	Keith Benson PF/C<br />
Oakland, Senior<br />
	19 	Grizzlies 	Josh Selby SG<br />
Kansas, Freshman<br />
	20 	76ers 	Lavoy Allen F<br />
Temple, Senior<br />
	21 	Blazers 	Jon Diebler G<br />
Ohio State, Senior<br />
	22 	Pistons 	Vernon Macklin F<br />
Florida, Senior<br />
	23 	Magic 	DeAndre Liggins C<br />
Kentucky<br />
	24 	Cavaliers 	Milan Macvan PF/C<br />
Maccabi Tel Aviv International<br />
	25 	Celtics 	E&#8217;Twaun Moore G<br />
Purdue, Senior<br />
	26 	Lakers 	Chu Chu Maduabum F<br />
Bakersville Jam International<br />
	27 	Mavericks 	Tanguy Ngombo F<br />
Qatar International<br />
	28 	Lakers 	Ater Majok PF/C<br />
FMV Isikspor Istanbul International<br />
	29 	Spurs 	Adam Hanga SG/SF<br />
Albacomp (Hungary), International<br />
	30 	Kings 	Isaiah Thomas PG<br />
Washington, Junior</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2011/06/24/nba-draft-2011-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Mavericks &#8211; NBA Champions 2011</title>
		<link>http://basketballnews.lt/2011/06/13/dallas-mavericks-nba-champions-2011/</link>
		<comments>http://basketballnews.lt/2011/06/13/dallas-mavericks-nba-champions-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 07:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball news]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA news]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[NBA Champions 2011]]></category>
		<category><![CDATA[NBA MVP 2011 - Dirk Nowitzki]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=294</guid>
		<description><![CDATA[Dallas Mavericks win NBA final serie 2:4 and became the Champions of NBA 2011. The Dallas Mavericks Raise the Trophy NBA Final MVP 2011 &#8211; Dirk Nowitzki Zap TOP 5]]></description>
			<content:encoded><![CDATA[<p>Dallas Mavericks win NBA final serie 2:4 and became the Champions of NBA 2011.<br />
<span id="more-294"></span><br />
The Dallas Mavericks Raise the Trophy </p>
<p><iframe width="500" height="390" src="http://www.youtube.com/embed/w0x2az5KVhQ" frameborder="0" allowfullscreen></iframe></p>
<p>NBA Final MVP 2011 &#8211; Dirk Nowitzki</p>
<p><iframe width="500" height="390" src="http://www.youtube.com/embed/UiebwinMCwk" frameborder="0" allowfullscreen></iframe></p>
<p>Zap</p>
<p><iframe width="500" height="390" src="http://www.youtube.com/embed/vROQ9IFD_fo" frameborder="0" allowfullscreen></iframe></p>
<p>TOP 5</p>
<p><iframe width="500" height="390" src="http://www.youtube.com/embed/4v9gEqllyak" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2011/06/13/dallas-mavericks-nba-champions-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA super finals 2011</title>
		<link>http://basketballnews.lt/2011/05/27/nba-super-finals-2011/</link>
		<comments>http://basketballnews.lt/2011/05/27/nba-super-finals-2011/#comments</comments>
		<pubDate>Fri, 27 May 2011 06:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball news]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[miami heat vs dallas mavericks]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=272</guid>
		<description><![CDATA[NBA super finals 2011 &#8211; Miami Heat vs Dallas Mavericks.]]></description>
			<content:encoded><![CDATA[<p>NBA super finals 2011 &#8211; Miami Heat vs Dallas Mavericks.<br />
<span id="more-272"></span><br />
<iframe width="500" height="390" src="http://www.youtube.com/embed/Eni-S5EwY_w" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2011/05/27/nba-super-finals-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA conference finals 2011</title>
		<link>http://basketballnews.lt/2011/05/16/nba-conference-finals-2011/</link>
		<comments>http://basketballnews.lt/2011/05/16/nba-conference-finals-2011/#comments</comments>
		<pubDate>Mon, 16 May 2011 06:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball news]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Chicago Bulls vs Miami Heat]]></category>
		<category><![CDATA[Dallas Mavericks vs Oklahoma City Thunder]]></category>
		<category><![CDATA[Eastern conference final]]></category>
		<category><![CDATA[nba finals 2011]]></category>
		<category><![CDATA[Western conference final]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=258</guid>
		<description><![CDATA[Eastern conference: Chicago Bulls vs Miami Heat Western conference: Dallas Mavericks vs Oklahoma City Thunder]]></description>
			<content:encoded><![CDATA[<p><strong>Eastern conference:</strong></p>
<p>Chicago Bulls vs Miami Heat</p>
<p><strong>Western conference:</strong></p>
<p>Dallas Mavericks vs Oklahoma City Thunder</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2011/05/16/nba-conference-finals-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA conference semifinals 2011</title>
		<link>http://basketballnews.lt/2011/04/30/nba-conference-semifinals-2011/</link>
		<comments>http://basketballnews.lt/2011/04/30/nba-conference-semifinals-2011/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 09:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA conference]]></category>
		<category><![CDATA[nba semifinals]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=255</guid>
		<description><![CDATA[Eastern conference: Chicago Bulls vs Atlanta Hawks Miami Heat vs Boston Celtics Western conference: Memphis Grizzlies vs Oklahoma City Thunder Los Angeles Lakers vs Dallas Mavericks]]></description>
			<content:encoded><![CDATA[<p><strong>Eastern conference:</strong></p>
<p>Chicago Bulls vs Atlanta Hawks<br />
Miami Heat vs Boston Celtics</p>
<p><strong>Western conference:</strong></p>
<p>Memphis Grizzlies vs Oklahoma City Thunder<br />
Los Angeles Lakers vs Dallas Mavericks</p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2011/04/30/nba-conference-semifinals-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

