<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basketball News, Basketball Drills, Basketball Workouts, Basketball &#187; Basketball players</title>
	<atom:link href="http://basketballnews.lt/category/basketball-players/feed/" rel="self" type="application/rss+xml" />
	<link>http://basketballnews.lt</link>
	<description>Eurobasket, Lithuania basketball, Basket, Basketball, Practise, Exercises, Tips, Training, Live, Games, Euroleague, NBA, Drills, News, Workouts, Teams</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:56:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kasey Hill</title>
		<link>http://basketballnews.lt/2012/02/07/kasey-hill/</link>
		<comments>http://basketballnews.lt/2012/02/07/kasey-hill/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball players]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[Kasey Hill]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=887</guid>
		<description><![CDATA[Here is a mix of \Kasey Hill 6&#8217;1 doing work during the second half of the season at Montverde.]]></description>
			<content:encoded><![CDATA[<p>Here is a mix of \Kasey Hill 6&#8217;1 doing work during the second half of the season at Montverde.<br />
<span id="more-887"></span><br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/h10opf2Raw4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2012/02/07/kasey-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mamadou Ndiaye</title>
		<link>http://basketballnews.lt/2012/02/04/mamadou-ndiaye/</link>
		<comments>http://basketballnews.lt/2012/02/04/mamadou-ndiaye/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball news]]></category>
		<category><![CDATA[Basketball players]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[Mamadou Ndiaye]]></category>
		<category><![CDATA[tallest basketball players]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=880</guid>
		<description><![CDATA[Mamadou Ndiaye 7&#8217;5&#8243; one of the tallest basketball players in the world. He plays for Brethren Christian High School in California.]]></description>
			<content:encoded><![CDATA[<p>Mamadou Ndiaye 7&#8217;5&#8243; one of the tallest basketball players in the world. He plays for Brethren Christian High School in California.<br />
<span id="more-880"></span><br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/Y4-CThQskBM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2012/02/04/mamadou-ndiaye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damian Lillard</title>
		<link>http://basketballnews.lt/2012/02/04/damian-lillard/</link>
		<comments>http://basketballnews.lt/2012/02/04/damian-lillard/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball players]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[NCAA basketball]]></category>
		<category><![CDATA[Damian Lillard]]></category>
		<category><![CDATA[Oakland High School]]></category>
		<category><![CDATA[Weber State]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=877</guid>
		<description><![CDATA[Damian Lillard &#8211; guard who played for Oakland High School and now for Weber State.]]></description>
			<content:encoded><![CDATA[<p>Damian Lillard &#8211; guard who played for Oakland High School and now for Weber State.<br />
<span id="more-877"></span><br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/hZyNHKdumzY" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="315" src="http://www.youtube.com/embed/4l7_a6--S44" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2012/02/04/damian-lillard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solomon Poole</title>
		<link>http://basketballnews.lt/2012/02/03/solomon-poole/</link>
		<comments>http://basketballnews.lt/2012/02/03/solomon-poole/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball players]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[Solomon Poole]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=875</guid>
		<description><![CDATA[Solomon Poole is a 6&#8217;0 guard from Florida. Poole is a Top 25 player in the class of 2013 with offers from UCLA, Louisville, Memphis, Georgia, and Oklahoma State.]]></description>
			<content:encoded><![CDATA[<p>Solomon Poole is a 6&#8217;0 guard from Florida. Poole is a Top 25 player in the class of 2013 with offers from UCLA, Louisville, Memphis, Georgia, and Oklahoma State.<br />
<span id="more-875"></span><br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/v2_4ufoClzc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2012/02/03/solomon-poole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBA league: JR Smith Scores 60 Points vs Qindago</title>
		<link>http://basketballnews.lt/2012/02/02/cba-league-jr-smith-scores-60-points-vs-qindago/</link>
		<comments>http://basketballnews.lt/2012/02/02/cba-league-jr-smith-scores-60-points-vs-qindago/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball news]]></category>
		<category><![CDATA[Basketball players]]></category>
		<category><![CDATA[CBA]]></category>
		<category><![CDATA[CBA league]]></category>
		<category><![CDATA[JR Smith]]></category>
		<category><![CDATA[JR Smith cba]]></category>
		<category><![CDATA[JR Smith china]]></category>
		<category><![CDATA[Qindago]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=869</guid>
		<description><![CDATA[JR Smith Scores 60 Points vs Qindago (CBA league, China).]]></description>
			<content:encoded><![CDATA[<p>JR Smith Scores 60 Points vs Qindago (CBA league, China).<br />
<span id="more-869"></span><br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/sZHOK0mIy54" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2012/02/02/cba-league-jr-smith-scores-60-points-vs-qindago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isaiah Austin</title>
		<link>http://basketballnews.lt/2012/02/02/isaiah-austin/</link>
		<comments>http://basketballnews.lt/2012/02/02/isaiah-austin/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball players]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[NCAA basketball]]></category>
		<category><![CDATA[Isaiah Austin]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[top 5]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=866</guid>
		<description><![CDATA[Isaiah Austin &#8211; 7 foot tall basketball player from Texas, who is considered a top 5 player in 2012. He will play at Baylor next season (NCAA).]]></description>
			<content:encoded><![CDATA[<p>Isaiah Austin &#8211; 7 foot tall basketball player from Texas, who is considered a top 5 player in 2012. He will play at Baylor next season (<a href="http://basketballnews.lt/category/ncaa-basketball/">NCAA</a>).<br />
<span id="more-866"></span><br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/QSVCss90BRM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2012/02/02/isaiah-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Tyler mix</title>
		<link>http://basketballnews.lt/2012/02/01/jeremy-tyler-mix/</link>
		<comments>http://basketballnews.lt/2012/02/01/jeremy-tyler-mix/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball players]]></category>
		<category><![CDATA[Dubs Charity Game]]></category>
		<category><![CDATA[Jeremy Tyler]]></category>
		<category><![CDATA[Pangos All-American Camp]]></category>
		<category><![CDATA[We Believe]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=862</guid>
		<description><![CDATA[Golden State Warriors rookie big man Jeremy Tyler doing his thing back in 2008 at the Pangos All-American Camp, as well as in the 2011 We Believe vs. Dubs Charity Game.]]></description>
			<content:encoded><![CDATA[<p>Golden State Warriors rookie big man Jeremy Tyler doing his thing back in 2008 at the Pangos All-American Camp, as well as in the 2011 We Believe vs. Dubs Charity Game.<br />
<span id="more-862"></span><br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/JRFfuXhkSEE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2012/02/01/jeremy-tyler-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Wiggins</title>
		<link>http://basketballnews.lt/2012/01/31/andrew-wiggins/</link>
		<comments>http://basketballnews.lt/2012/01/31/andrew-wiggins/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball players]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[2012 Dunk 4 Diabetes]]></category>
		<category><![CDATA[Andrew Wiggins]]></category>
		<category><![CDATA[Huntington Prep]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=860</guid>
		<description><![CDATA[Andrew Wiggins put on a show for the Coach Calipari at the 2012 Dunk 4 Diabetes Shootout. Wiggins finished as the MVP of the game with 19 points, 9 rebounds and two blocks.]]></description>
			<content:encoded><![CDATA[<p>Andrew Wiggins put on a show for the Coach Calipari at the 2012 Dunk 4 Diabetes Shootout. Wiggins finished as the MVP of the game with 19 points, 9 rebounds and two blocks.<br />
<span id="more-860"></span><br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/2Xmyg_6gBuc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2012/01/31/andrew-wiggins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten 8th Graders in the USA</title>
		<link>http://basketballnews.lt/2012/01/29/top-ten-8th-graders-in-the-usa/</link>
		<comments>http://basketballnews.lt/2012/01/29/top-ten-8th-graders-in-the-usa/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball players]]></category>
		<category><![CDATA[8th Graders]]></category>
		<category><![CDATA[Adrian Moore]]></category>
		<category><![CDATA[Deron Davis]]></category>
		<category><![CDATA[Edrice Adebayo]]></category>
		<category><![CDATA[Harry Giles]]></category>
		<category><![CDATA[in the USA]]></category>
		<category><![CDATA[Joe Hampton]]></category>
		<category><![CDATA[Josh Langford]]></category>
		<category><![CDATA[Khalea Turner]]></category>
		<category><![CDATA[Thon Maker]]></category>
		<category><![CDATA[Top Ten]]></category>
		<category><![CDATA[Tyus Battle]]></category>
		<category><![CDATA[VJ King]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=858</guid>
		<description><![CDATA[MiddleSchoolHoops.com presents the Top Ten 8th Graders in the country. Thon Maker, Khalea Turner, Deron Davis, VJ King, Josh Langford, Harry Giles, Edrice Adebayo, Tyus Battle, Adrian Moore, and Joe Hampton make up the top 10 eighth graders in the country.]]></description>
			<content:encoded><![CDATA[<p>MiddleSchoolHoops.com presents the Top Ten 8th Graders in the country. Thon Maker, Khalea Turner, Deron Davis, VJ King, Josh Langford, Harry Giles, Edrice Adebayo, Tyus Battle, Adrian Moore, and Joe Hampton make up the top 10 eighth graders in the country.<br />
<span id="more-858"></span><br />
<iframe width="500" height="315" src="http://www.youtube.com/embed/TwM9QFA-zfQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2012/01/29/top-ten-8th-graders-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logan Louks Scores 45 points against Livermore High school</title>
		<link>http://basketballnews.lt/2012/01/29/logan-louks-scores-45-points-against-livermore-high-school/</link>
		<comments>http://basketballnews.lt/2012/01/29/logan-louks-scores-45-points-against-livermore-high-school/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball players]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[Livermore High school]]></category>
		<category><![CDATA[Logan Louks]]></category>
		<category><![CDATA[San Ramon Valley]]></category>

		<guid isPermaLink="false">http://basketballnews.lt/?p=856</guid>
		<description><![CDATA[Logan Louks #15 for San Ramon Valley Scores 45 points on the road against Livermore High school (video).]]></description>
			<content:encoded><![CDATA[<p>Logan Louks #15 for San Ramon Valley Scores 45 points on the road against Livermore High school (video).<br />
<span id="more-856"></span><br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/2KBRb2wb7IY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://basketballnews.lt/2012/01/29/logan-louks-scores-45-points-against-livermore-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

